25.5 Cu.Ft. Built-In Side-By-Side Refrigerator
Product Details
About this Product
This KitchenAid built-in side-by-side refrigerator features a sleek and modern design, seamlessly blending into your kitchen with its panel-ready attribute. Boasting a generous 25.5 cubic foot capacity, this built-in fridge offers ample space for all your groceries while maintaining a streamlined appearance, with its freezer section specifically designed to keep your items cool and fresh. Enjoy the convenience of an internal ice maker and LED lighting that brightens every corner of the interior. The adjustable, spill-resistant glass shelves prevent messes and are easy to clean, ensuring a hassle-free kitchen experience while maximising your storage efficiency.
Product Information
SKU # 1559599
Model # KBSN702MPA
Specifications
Assembled Depth (in)
25 in
Assembled Height (in)
83.38 in
Assembled Width (po)
40.75 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Color | Panel Ready |
| Manufacturer Color | Panel Ready |
| Refrigerator Type | Side-by-Side |
| Installation Type | Built-In |
| Number of Doors | 2 |
| Additional Information | LED Lighting, Platinum Interior, Adjustable Shelves, Spill Proof Glass Shelves, Under-Shelf Prep Zone, Wood-Look Pull-Out Tray, Max Cool Fast Cool, Door Bins:, 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Crisper Drawers | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | ExtendFresh™ Plus Temperature Management System |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Water Filter Indicator Reset, Water Filter Location: Exterior, Water Filter Part Number: EDR3RXD1 |
| Filtration | Yes |
| Accessories-Included | One 9x13 Cake Pan, One 9x13 Sheet Pan |
| Accessories-Optional | W10782873: KitchenAid SxS Refrigerator Handle Kit, W10311524: Refrigerator FreshFlow™ Air Filter |
| ADA Compliant | Yes |
| Brand | KitchenAid |
| Capacity-Freezer | 9.2 cu. ft. |
| Capacity-Refrigerator | 16.3 cu. Ft |
| Certifications and Approvals-Additional Information | Star K Certified, UL, ADA Compliant when the ice maker is not connected |
| Certifications and Approvals-Sabbath Mode | Yes |
| Country of Origin | United States |
| Information | 120 Volts, 15 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth With Door Open 90 Degrees: 47.19" |
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 38" or more |
| Dimensions-Depth (With Handles) | 63.5 cm |
| Dimensions-Depth (Without Handles) | 63.5 cm |
| Dimensions-Height (With Hinge) | 211.94 cm |
| Dimensions-Overall Depth | 63.5 cm |
