27 Cu.Ft. Smart Counter-Depth MAX™ Refrigerator
Product Details
About this Product
Explore the perfect blend of style and functionality with the 27 cubic feet Smart Counter-Depth MAX™ Refrigerator. This freestanding fridge offers a spacious and sleek design that seamlessly integrates into any kitchen, providing ample storage for all your family’s favourite foods and beverages while maintaining a built-in look. With advanced features like ThinQ® Technology, Smart inverter compressor and energy efficiency, this counter-depth refrigerator ensures optimal preservation of your food. Enjoy the convenience of an internal water dispenser and the peace of mind that comes with a comprehensive warranty.
Product Information
SKU # 1433258
Model # LRFLC2706S
Specifications
Assembled Depth (in)
31.62 in
Assembled Height (in)
70.25 in
Assembled Width (po)
35.75 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Counter-Depth | Yes |
| Installation Type | Freestanding |
| Number of Doors | 4 |
| Additional Information | Temperature sensors: 9, Refrigerant [Name / Amount(g)]: Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g), Fresh Air Filter, Refrigerant [Name / Amount(oz)]: Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz), 1 Evaporator, Smooth touch control/ white LED, Auto Closing Door Hinge (only left door), Smart diagnosis, PCC (Proactive Customer Care), Special features: DoorCooling+, Cool Guard, No. of Shelves: 4 Split (4 Fixed), 2 Crispers Bins, No. of Door Bins: 8 Total (2 Adjustable Gallon Sized), Door Bin Construction: 1 Piece (Clear), Cantilevered Shelves: Hybrid, Handle type: Bar |
| Control Lock | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | ThinQ® Technology with ThinQ Care, Smart inverter compressor, Glide N' Serve™ Drawer, Spill Protector™ Tempered Glass, IcePlus™, Decibel™ Quiet Operation, ThinQ®, DuraBase™ Solid Drawer Base, SmartPull™ Handle |
| Wi-Fi | Yes |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Ice Storage capacity: 4.0lbs, Daily Ice Production: 2.5 lbs (F/Cubed), Water Filter: LT1000P |
| Filtration | Yes |
| Filtration Indicator | Yes |
| ADA Compliant | No |
| Brand | LG |
| Capacity-Freezer | 8.6 cu. ft. |
| Capacity-Refrigerator | 17.9 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Certifications and Approvals-Sabbath Mode | Yes |
| Information | 632 kWh/year |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Case Edge Clearance (Door Fully Open): 21", Width (Door Fully Open without Handle): 56 3/4", Door Edge Clearance without Handle: 2 1/4", Height (Floor to Top of Drawer): 70 1/4", Depth (Total with Door 90° Open): 43 1/2", Installation Clearance: Sides 1/8", Top 1", Back 2", Width (Door Open 90° without Handle): 40", Width (Door Open 90° with Handle): 44 7/8", Door Edge Clearance with Handle: 4 1/4", Height to Top of Case: 68 7/8", Depth without Door: 24 7/8", Depth (to Hinge Cover): 18 1/4", Depth (Draw Open Fully without Handle): 48 7/8" |
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 80.32 cm |
| Dimensions-Depth (Without Handles) | 74.3 cm |
| Dimensions-Height (With Hinge) | 178.44 cm |
Warranty Information
