30" 18.6 Cu.Ft. Bottom Freezer Refrigerator
Product Details
About this Product
This 30" Maytag® bottom freezer refrigerator is a dependable addition to any kitchen, combining resilience with a sleek design. Featuring stainless steel handles and a sliding lower freezer drawer, this fridge is crafted for long-lasting use. The high Brightseriess™ LED lighting and frameless glass shelves provide a modern touch. Equipped with humidity-regulated FreshLock™ crispers, your produce stays fresh for longer. The ENERGY STAR® qualification ensures energy efficiency, helping to lower utility expenses while storing your food effectively. Additionally, it comes with a 10-year limited parts warranty on the compressor, providing you peace of mind.
Product Information
SKU # 1559558
Model # MBR1957FEZ
Specifications
Assembled Depth (in)
33.37 in
Assembled Height (in)
67 in
Assembled Width (po)
29.63 in
|
|
|
|---|---|
| Number of Shelves | 3 |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | Number of Door Bins: 6 (1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width), Number of Shelves: 5 (1 Fixed Full-Width, 4 Adjustable Half-Width), Humidity Controlled Crispers: 2 |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | BrightSeries™ LED lighting, Humidity controlled FreshLock™ crispers |
| Power Source | Electric |
| ADA Compliant | Yes |
| Brand | Maytag |
| Capacity-Freezer | 5.7 cu. ft. |
| Capacity-Refrigerator | 12.9 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Country of Origin | United States |
| Information | 115 Volts, 60 Hertz, 15 or 20 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth with door open 90 Degrees: 59", Height to top of cabinet: 65-1/2", Width with doors closed: 29-3/4" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (With Handles) | 84.77 cm |
| Dimensions-Depth (Without Handles) | 78.42 cm |
| Dimensions-Height (With Hinge) | 170.18 cm |
| Dimensions-Overall Depth | 84.77 cm |
