30" 18.6 Cu.Ft. Bottom Freezer Refrigerator & LED Light
Product Details
About this Product
The Moffat 30" Bottom Mount Freezer Refrigerator offers an impressive total storage capacity of 18-3/5 cubic feet, providing ample space for all your food storage needs. This spacious refrigerator is designed with convenience and efficiency in mind, featuring bright LED interior lighting and glass shelves for easy organization and visibility. This freestanding fridge also boasts a frost-free freezer with a sliding basket, making it simple to access and manage frozen goods. The unit is Energy Star certified, ensuring it operates economically while reducing energy use.
Product Information
SKU # 1462163
Model # MBE19DTNKWW
Specifications
Assembled Depth (in)
31.9 in
Assembled Height (in)
66.5 in
Assembled Width (po)
29.5 in
|
|
|
|---|---|
| Number of Shelves | 2 |
| Color | White |
| Manufacturer Color | White |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | Analog Controls with LED lighting, 2 Humidity-Controlled Fruit and Vegetable Bins, Reversible Doors, 2 Glass Full-Width Shelves, 1 Metal Full-Width Shelf, 1 Full-Width Fixed Door Bin, 3 Half-Width Adjustable Door Bins |
| Crisper Drawers | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Power Source | Electric |
| ADA Compliant | No |
| Brand | Moffat |
| Capacity-Freezer | 5.6 cu. ft. |
| Capacity-Refrigerator | 13 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Information | 115 Volts, 60 Hertz, 15 Amps, 466 kWh/Year |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth with Door Open: 58-1/2", Clearance - Back: 2", Clearance - Side: 2", Clearance - Top: 2" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (Without Handles) | 78.5 cm |
| Dimensions-Height (With Hinge) | 168.91 cm |
Warranty Information
