30" 20.8 Cu.Ft. French Door Bottom-Mount Refrigerator
Product Details
About this Product
The GE Profile French Door Bottom-Mount Refrigerator merges sleek design with cutting-edge functionality. Experience the ease of an internal water dispenser, providing chilled, filtered water at the touch of a button. Its sophisticated pharmaceutical water filtration system ensures your water and ice are purer and more refreshing by removing 94% of the leading five trace pharmaceuticals. Brighten your kitchen with ramp-up theatre LED lighting, which gradually illuminates the refrigerator's interior, simplifying the search for your essentials. This digital refrigerator is Energy Star certified, guaranteeing it meets or surpasses energy efficiency standards for consistent energy savings throughout the year.
Product Information
SKU # 1462157
Model # PNE21NMLKES
Specifications
Assembled Depth (in)
31.9 in
Assembled Height (in)
69.88 in
Assembled Width (po)
29.75 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Color | Grey |
| Manufacturer Color | Cabinet Colour Grey, Colour Appearance Slate |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Number of Doors | 3 |
| Additional Information | 4 Split Glass Shelves, Humidity-Controlled Drawers, Temperature Controlled Full Width Pantry Drawer, Ramp Up LED Lighting |
| Crisper Drawers | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | NeverClean™ Condenser, FrostGuard™, TurboCool™Setting |
| Power Source | Electric |
| Ice and Water-Dispenser Features | APF Water Dispenser Internal |
| Filtration | Yes |
| Water System | Interior |
| ADA Compliant | No |
| Brand | GE Profile |
| Capacity-Freezer | 6 cu. ft. |
| Capacity-Refrigerator | 14.8 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Information | 120 Volts, 60 Hertz, 15 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Case Depth Without Door (in.)29", Depth With Door Open 90 Degrees (in.) 45,88", Depth Without Door Handle (in.) 33,33", Overall Depth (in.) 36,25" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 29" to 31.9" |
| Dimensions-Depth (With Handles) | 92.08 cm |
| Dimensions-Depth (Without Handles) | 84.58 cm |
| Dimensions-Height (With Hinge) | 177.5 cm |
