33" 23 Cu.Ft. Side-By-Side Refrigerator with Water & Ice
Product Details
About this Product
The GE 23 cubic foot side-by-side refrigerator blends elegance and practicality, making it the ideal appliance for any contemporary kitchen. It showcases a slate grey finish and offers a generous interior space. The edge-to-edge shelves provide a refined appearance and ease of cleaning. Convenient water and ice dispensers allow easy access to refreshments, with an internal ice maker to ensure a steady supply of ice. This model boasts advanced features such as LED lighting for clear visibility and frost-free technology to prevent freezer burn. A door alarm alerts you if the door is left open, enhancing energy efficiency and ensuring optimal operation.
Product Information
SKU # 1462178
Model # GSS23GMPES
Specifications
Assembled Depth (in)
34.9 in
Assembled Height (in)
69.63 in
Assembled Width (po)
32.75 in
|
|
|
|---|---|
| Color | Slate Grey |
| Manufacturer Color | Slate |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Ice and Water-Dispenser Features | Cubes, Crushed Ice and Chilled Water, LED Dispenser Light, GE Water Filtration (XWFE Filter) |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | No |
| Brand | GE |
| Capacity-Freezer | 6.94 cu. ft. |
| Capacity-Refrigerator | 16.07 cu. ft. |
| Certifications and Approvals - ADA Compliant | No |
| Certifications and Approvals-Additional Information | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately) |
| Certifications and Approvals-Energy Star Certified | No |
| Certifications and Approvals-Sabbath Mode | Yes |
| Information | 120 Volts, 60 Hertz, 15 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Width with Door Open 90 Degrees Including Handle: 42.25", Width with Door Open 90 Degrees Less Handle: 38.25", Case Depth Without Door: 28.5", Depth with Door Open 90°: 50.5", Overall Height: 69.625", Height to Top of Case: 69.0", Back Air Clearances: 2.0", Side Air Clearances: 0.125", Top Air Clearances: 1.0" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 32" to 34.9" |
| Dimensions-Depth (With Handles) | 88.26 cm |
| Dimensions-Depth (Without Handles) | 83.18 cm |
| Dimensions-Height (With Hinge) | 176.85 cm |
| Dimensions-Overall Depth | 88.27 cm |
