33" French 3-Door Refrigerator 24.5 cu. ft.
Product Details
About this Product
LG 33-inch 24.2 cubic foot 3-door French door refrigerator with Slim SpacePlusTM external ice and water dispenser. This refrigerator features the Smart Cooling Plus system and SmartDiagnosis. Control key features and receive notification with the ThinQ® app. This spacious design is ideal for families or individuals who like to keep their kitchen well-stocked. Its standard-depth design ensures the refrigerator fits seamlessly into your kitchen layout without sticking out, maintaining a sleek and streamlined look. The flat panel door design with pocket handles adds a touch of modern elegance to the refrigerator. This design choice not only enhances its visual appeal but also ensures ease of use. The pocket handles provide a clean, unobtrusive look and make opening and closing the doors effortless, even in tight spaces.
Product Information
SKU # 1653739
Model # LF25S6330S.ASTCNA1
Specifications
Assembled Depth (in)
33 in
Assembled Height (in)
69.88 in
Assembled Width (po)
32.75 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Color | Stainless Steel |
| Counter-Depth | No |
| Manufacturer Color | Smudge Resistant Stainless Steel |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Number of Doors | 3 |
| Additional Information | Compressor type: Smart Inverter, Evaporator, Multi Air Flow Cooling, Temperature sensors: 2, Refrigerant: Low GWP, zero ODP and more energy efficient refrigerant (R600a / 70g / 2.47oz, Display type: Membrane / white LED, Temperature controls: Electronic/digital, Child lock, Auto closing door hinge, No. of shelves: 4 Split, Shelf construction: Tempered glass, Shelf trim: White décor, No. of crisper bins: 2, Pantry (Glide N' Serve), Cool Guard, Upper LED lighting, No. of door bins (left door): 3, No. of door bins (right door): 3, Door shape: Flat, Handle type: Pocket, Hidden hinges, Insulation: Low GWP and zero ODP blowing agent |
| Control Lock | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Interior Light | Yes |
| Technologies | Slim SpacePlusTM external ice and water dispenser, Smart Diagnosis, Wi-Fi enabled, ThinQ® |
| Wi-Fi | Yes |
| Power Source | Electric |
| Ice and Water-Dispenser Features | External dispenser ice types: Cubed and Crushed, Slim SpacePlusTM daily ice production: 2.5 / 2.7 (IcePlusTM) lbs., Freezer ice maker (factory installed), Freezer ice maker ice type: Cubed, Freezer ice maker daily production 2.5 / 2.8 (IceplusTM) lbs., Ice Plus™, Filtration system: 1 stage, Filter: LT1000P |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | Yes |
| Brand | LG |
| Capacity-Freezer | 8.2 cu. ft. |
| Capacity-Refrigerator | 16.3 cu. Ft |
| Certifications and Approvals - ADA Compliant | Yes |
| Certifications and Approvals-Energy Star Certified | Yes |
| Country of Origin | Mexico |
| Information | Energy consumption (kWh/year): 710 |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 32" to 34.9" |
| Dimensions-Depth (With Handles) | 84.93 cm |
| Dimensions-Depth (Without Handles) | 84.93 cm |
| Dimensions-Height (With Hinge) | 177.64 cm |
| Dimensions-Overall Depth | 84.93 cm |
Warranty Information
