36" 20.9 Cu.Ft. Bottom Freezer Refrigerator
Product Details
About this Product
Discover a refrigerator that combines beauty and practicality with this 36" bottom freezer model. The Preserva® Food Care System employs cutting-edge technology to maintain the freshness and flavour of your produce while reducing unwanted smells. The impressive Platinum Interior Design, featuring sleek silver walls and metallic highlights, brings a sense of sophistication to your kitchen. This spacious fridge is crafted for simplicity and effectiveness, offering humidity-regulated crispers that keep your produce either crisp or fresh, tailored to your preferences. With a built-in ice maker and energy-efficient features, it provides both convenience and sustainability for daily use.
Product Information
SKU # 1461120
Model # KBBR306ESS
Specifications
Assembled Depth (in)
37.9 in
Assembled Height (in)
83.37 in
Assembled Width (po)
36.25 in
|
|
|
|---|---|
| Color | Stainless Steel |
| Counter-Depth | No |
| Manufacturer Color | Stainless Steel |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Built-In |
| Ice and Water-Dispenser Features | Factory Installed Ice Maker |
| ADA Compliant | No |
| Brand | KitchenAid |
| Capacity-Freezer | 5.56 cu. ft. |
| Capacity-Refrigerator | 15.3 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Certifications and Approvals-Sabbath Mode | Yes |
| Information | 115 V |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth With Door Open 90 Degree : 59", Depth Excluding Doors : 23 11/16", Cutout Depth : 24", Cutout Height : 83 1/2", Cutout Width : 35 1/2" |
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 70.49 cm |
| Dimensions-Depth (Without Handles) | 63.82 cm |
| Dimensions-Height (With Hinge) | 211.77 cm |
| Dimensions-Overall Depth | 70.49 cm |
