36" 21.9 Cu.Ft. Counter-Depth Side-by-Side Refrigerator
Product Details
About this Product
This Café™ 21.9 cubic feet counter-depth side-by-side refrigerator offers both style and ample functionality for your kitchen. Enjoy the convenience of the Quick Ice setting, which produces ice 50% faster than usual, along with Turbo Cool technology to keep your groceries at the perfect temperature. The refrigerator also includes spill-proof glass shelves and humidity-controlled drawers to maintain optimal conditions for your fresh produce. With its sleek stainless steel finish, this spacious fridge is designed to enhance any kitchen décor. The freestanding installation and exterior ice and water dispenser system provide ease of use, while features like a deli drawer, crisper drawers and an interior light ensure everything is easily accessible.
Product Information
SKU # 1462172
Model # CZS22MP2NS1
Specifications
Assembled Depth (in)
37.9 in
Assembled Height (in)
69.25 in
Assembled Width (po)
35.75 in
|
|
|
|---|---|
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Ice and Water-Dispenser Features | Factory-installed ice maker, Integrated dispenser with cubes, crushed ice and chilled water, Quick ice, GE MWFP water filtration (6 month) |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| Accessories-Included | CXMS2H2PNSS: Brushed Stainless Steel Kit - 2 handles |
| Accessories-Optional | CXMS2H2PNBZ: Brushed Bronze Kit - 2 handles, CXMS2H2PNBT: Brushed Black Kit - 2 handles, CXMS2H2PNCU: Brushed Copper Kit - 2 handles, CXMS2H2PNFB: Flat Black Kit - 2 handles, CXFCGHKPMCG: Brushed Brass Kit - 2 handles; 6 knobs |
| ADA Compliant | No |
| Brand | Café |
| Capacity-Freezer | 7.7 cu. ft. |
| Capacity-Refrigerator | 14.24 cu. ft. |
| Certifications and Approvals-CSA Certified | Yes |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Case depth without door: 24-1/8", Depth with door open 90 degrees: 46-1/4", Height to top of case: 69", Width with door open 90° incl. handle: 43-1/8", Width with door open 90° less handle: 38-1/4" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 78.1 cm |
| Dimensions-Depth (Without Handles) | 72.39 cm |
| Dimensions-Height (With Hinge) | 175.9 cm |
