36" 22.6cf Counter-Depth Side-By-Side Refrigerator
Product Details
About this Product
This 22-3/5 cubic foot side-by-side refrigerator offers efficient and stylish food storage with its advanced Preserva® Food Care System. Featuring two independent cooling systems, it ensures your food stays fresh while the FreshFlow™ Air Filter reduces odours and the Produce Preserver keeps produce from over-ripening. The counter-depth design provides the sleek appearance of a built-in refrigerator, making it a premium addition to your kitchen and the PrintShield™ Finish keeps the stainless exterior free from fingerprints. The refrigerator is designed with convenience in mind, featuring clear door bins with metallic accents for easy organization of condiments and other items. The exterior ice and water dispenser, equipped with light touch controls, offers easy access to refreshments, while the innovative In-Door-Ice® System provides extra shelf space by storing the ice bin on the inside of the left door.
Product Information
SKU # 1461201
Model # KRSC703HBS
Specifications
Assembled Depth (in)
37.9 in
Assembled Height (in)
71.25 in
Assembled Width (po)
35.75 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Counter-Depth | Yes |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | Reach-through handle, 4 Shelves, 1 Wine rack, 2 Full-width humidity-controlled drawers, Strip and Tower LED lighting, Produce preserver |
| Control Lock | Yes |
| Deli Drawer/Meat | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Technologies | PrintShield™ Finish, Preserva® Food Care System, In-Door-Ice® System, FreshFlow™ Air Filter |
| Wine Storage | Yes |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Dispenser options: Filtered Ice, Control/Child Lock, Filtered Water, Night Light, Favorite Fill, Type of ice: Crushed/Cubed |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | No |
| Brand | KitchenAid |
| Capacity-Freezer | 9 cu. ft. |
| Capacity-Refrigerator | 13.6 cu. ft. |
| Certifications and Approvals - ADA Compliant | Yes |
| Certifications and Approvals-Energy Star Certified | No |
| Certifications and Approvals-Sabbath Mode | Yes |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth with door open 90 degrees: 45-1/4" |
| Dimensions-Class Height | 70" and More |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 75.09 cm |
| Dimensions-Depth (Without Handles) | 68.26 cm |
| Dimensions-Height (With Hinge) | 180.98 cm |
| Dimensions-Overall Depth | 75.09 cm |
Warranty Information
