36" 24.55 Cu.Ft. Side-By-Side Refrigerator
Product Details
About this Product
This stylish side-by-side refrigerator boasts a spacious and thoughtfully designed interior to keep your groceries organised and easily accessible. With features like an in-door beverage caddy and frameless glass shelves, you'll enjoy more storage flexibility for all your essentials. The deli drawer provides ample space for storing meats and cheeses, ensuring everything has its place, making it the perfect fridge for your kitchen. Equipped with advanced technology, this refrigerator includes an exterior ice and water dispenser with EveryDropâ„¢ water filtration for refreshing, clean water. The fingerprint-resistant finish keeps the appliance looking pristine with minimal effort, while LED interior lighting beautifully illuminates your fresh and frozen foods.
Product Information
SKU # 1461465
Model # WRS325SDHV
Specifications
Assembled Depth (in)
37.9 in
Assembled Height (in)
69.63 in
Assembled Width (po)
35.5 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Counter-Depth | No |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | 1 Dairy bin, 1 Fixed Full-Width door bin, 3 Adjustable Gallon door bins, 1 Full-Width Humidity-Controlled Drawer, 1 Full Width Non Climate-Control Drawer |
| Control Lock | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Technologies | EveryDropâ„¢ Water Filtration |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Filtered Water, Ice Dispenser Lock, Night Light, Crushed/Cubed Ice |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | Yes |
| Brand | Whirlpool |
| Capacity-Freezer | 9.11 cu. ft. |
| Capacity-Refrigerator | 15.44 cu. ft. |
| Certifications and Approvals - ADA Compliant | Yes |
| Information | 115 Volts, 60 Hertz, 20 Amps |
| Energy Star | No |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Depth with Door Open 90 Degrees: 49 5/16" |
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 85.41 cm |
| Dimensions-Depth (Without Handles) | 80.33 cm |
| Dimensions-Height (With Hinge) | 176.85 cm |
| Dimensions-Overall Depth | 85.41 cm |
