36" 25.6cf Side-by-Side Refrigerator Ice & Water
Product Details
About this Product
This Frigidaire side-by-side refrigerator, a large fridge with substantial storage, is crafted to meet your cooling needs with a chic and functional design. It boasts an external water and ice dispenser system that provides refreshing drinks with ease. LED lighting brightens the interior, simplifying the task of locating your favourite foods, while clear crisper drawers assist in keeping your produce fresh and organized. With a generous size and storage volume of 25.6 cubic feet, this refrigerator offers ample space for all your groceries. Enjoy advanced features such as the CrispSeal Plus Crisper and the EvenTemp Cooling System, which collaborate to preserve food freshness and diminish freezer burn.
Product Information
SKU # 1462306
Model # GRSS2652AF
Specifications
Assembled Depth (in)
35.88 in
Assembled Height (in)
69.88 in
Assembled Width (po)
36.13 in
|
|
|
|---|---|
| Number of Shelves | 3 |
| Color | Stainless Steel |
| Counter-Depth | No |
| Manufacturer Color | Stainless Steel |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Additional Information | 2 Adjustable 2-Liter Door Bins, 2 Adjustable Gallon door Bins, 2 Clear Crisper Drawers, Dairy Bin, Designer LED Lighting, 4 Door Bins, 3 Glass Shelves, cUL Listed, High-Temperature Alarm, Door Ajar Alarm, Power Failure Alarm, Capacitive Touch Controls, Refrigerant Type: R600a |
| Crisper Drawers | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Frost Free | Yes |
| Gallon Door | Yes |
| Interior Light | Yes |
| Power Source | Electric |
| Ice and Water-Dispenser Features | 11" Dispenser, Crushed, Cubed Ice |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Water System | Exterior |
| ADA Compliant | No |
| Brand | Frigidaire Gallery |
| Capacity-Freezer | 9 cu. ft. |
| Capacity-Refrigerator | 16.6 cu. ft. |
| Certifications and Approvals-Energy Star Certified | Yes |
| Information | 120 Volts, 60 Hertz, 15 Amps |
| Energy Star | Yes |
|
|
|
|---|---|
| Dimensions-Class Height | 65" - 70" |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 91.12 cm |
| Dimensions-Depth (Without Handles) | 84.77 cm |
| Dimensions-Height (With Hinge) | 177.48 cm |
