36" 27.7 Cu.Ft. French Door Refrigerator w/Water & Ice
Product Details
About this Product
Enjoy the perfect blend of style and technology with this 36" French Door Refrigerator. Offering an impressive 27.7 cubic foot capacity, it features smart inverter technology for efficient cooling and smart diagnosis to troubleshoot issues seamlessly. With its sleek PrintProof™ black stainless steel finish, this freestanding appliance will be a stunning addition to any kitchen. Convenience meets innovation with wireless connectivity, accessibility features and energy-saving components. Enjoy fresh water and ice at your fingertips with the exterior water system and keep your food perfectly organized with multi-level storage solutions and digital display.
Product Information
SKU # 1433252
Model # LRFS28XBD.ASBCNA3
Specifications
Assembled Depth (in)
36.25 in
Assembled Height (in)
69.75 in
Assembled Width (po)
35.75 in
|
|
|
|---|---|
| Number of Shelves | 4 |
| Installation Type | Freestanding |
| Number of Doors | 3 |
| Additional Information | Compressor Type: Smart Inverter, Evaporator: 1, Multi AirFlow Cooling, Temperature Sensors: 2, Refrigerant: Low GWP, Zero ODP and More energy Efficient Refrigerant (R500a/55g/1.94oz), Display Type: Membrane/ White LED, Temperature controls: Electronic/Dig |
| Control Lock | Yes |
| Crisper Drawers | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Interior Light | Yes |
| Technologies | Pantry (Glide N Serve), Handle Type: SmartPull™ Handle, Wi-Fi Enabled, ThinQ® Technology: ProActive Smart Alerts to keep your appliances running smoothly, ThinQ® Care |
| Wi-Fi | Yes |
| Power Source | Electric |
| Ice and Water-Dispenser Features | Ice and Water Dispenser, In-door ice maker, In-door ice maker ice type: Cubed/ Crushed, In-door ice maker Daily Production: 3.5/ 3.8 (IcePlus) lbs, In-door ice maker Storage Capacity: 2.5lbs, IcePlus, Filteration System: 1 stage, Filter: LT1000P |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Accessories-Included | Ice & Water Dispenser |
| Accessories-Optional | Ice Maker |
| ADA Compliant | Yes |
| Brand | LG |
| Capacity-Freezer | 9.3 cu. ft. |
| Capacity-Refrigerator | 18.4 cu. ft. |
| Certifications and Approvals - ADA Compliant | Yes |
| Certifications and Approvals-Energy Star Certified | Yes |
| Certifications and Approvals-Sabbath Mode | Yes |
| Information | Energy Consumption (kWh/Year): 726 |
| Energy Star | Yes |
| Interior Light | Yes |
|
|
|
|---|---|
| Dimensions-Additional Dimensions | Width (Door Open 90° without Handle): 39.25", Width (Door Open 90° with Handle): 44.25", Width (Door Fully Open without Handle): 63.25", Height (to Top of Case): 68.5", Depth without Door: 29.875", Depth (To Hinge Cover): 25.375", Depth (Total with Door O |
| Dimensions-Class Height | 66" - 72" |
| Dimensions-Class Width | 35" to 37.9" |
| Dimensions-Depth (With Handles) | 92.08 cm |
| Dimensions-Depth (Without Handles) | 85.73 cm |
| Dimensions-Height (With Hinge) | 177.17 cm |
| Dimensions-Overall Depth | 92.08 cm |
Warranty Information
