Frigo LG 36" 32 pi³ portes fr. prof. standard
Détails du produit
À propos de ce produit
Ce réfrigérateur intelligent à portes françaises de 31,7 pi³ offre un intérieur spacieux avec des caractéristiques pensées pour les cuisines modernes. Il comprend un distributeur d’eau interne, une machine à glaçons automatique installée en usine, ainsi que des technologies de refroidissement avancées comme Door Cooling+ et CoolGuard™ pour maintenir la fraîcheur. Le tiroir Glide-N-Serve™ ajoute de la commodité pour le rangement des charcuteries, tandis que la fonction IcePlus™ assure une production de glace supplémentaire au besoin.
Information Produit
SKU # 1721986
Model # LRFLS3206S.ASTCNA0
Caractéristiques
Profondeur assemblée (po)
34.37 po
Hauteur assemblée (po)
70.25 po
Largeur assemblée (po)
35.75 po
|
|
|
|---|---|
| Nombre de tablettes | 4 |
| Couleur | Stainless Steel |
| Couleur du fabricant | PrintProof™ Stainless Steel |
| Type de réfrigérateur | French 3-Door |
| Type d'installation | Freestanding |
| Nombre de portes | 3 |
| Informations supplémentaires | No. of Shelves: 4 split (4 Fixed), Shelf Construction: Spill protector Tempered glass, Shelf trim: White décor, No. of Crisper Bins: 2, Pantry (Glide N Serve), Cool Guard, Fresh Air Filter, Display Type: Smooth Touch Control / White LED, Auto Closing Door Hinge |
| Verrouillage des commandes | Yes |
| Bacs à légumes | Yes |
| Alarme de porte | Yes |
| Capteurs électroniques | Yes |
| umière intérieure | Yes |
| Technologies | ThinQ® Smart Technology + ThinQ Care, Smart Diagnosis, Wi-Fi Enabled, Standard-Depth MAX™ capacity, SmartPull™ Handle, Multi-Air Flow™ System, Smart inverter compressor |
| Wi-Fi | Yes |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | Freezer Ice maker Ice Type: Cubed, Freezer Ice maker: Daily, Production: 2.5 / 2.7 (IcePlus) lbs, Freezer Ice maker Storage Capacity: 4.0 lbs, Ice Plus, Filteration System: 1 stage, Filter: LT1000P |
| Filtration | Yes |
| Système d'eau | Interior |
| Conforme ADA | Yes |
| Marque | LG |
| Capacité-congélateur | 10.3 cu. Ft. |
| Capacité-réfrigérateur | 21.4 Cu. Ft. |
| Certifications et approbations - Conforme ADA | Yes |
| Certifications et approbations - Certifié Energy Star | Yes |
| Certifications et approbations-Sabbat | Yes |
| Certifications et approbations-Mode Sabbat | Yes |
| Pays d'origine | South Korea |
| Informations | 115 V, 60 Hz |
| Energy Star | Yes |
|
|
|
|---|---|
| null | Width (Door Open 90° without Handle) 40", Width (Door Open 90° with Handle) 44 7/8", Width (Door Fully Open without Handle) 56 3/4", Height (to Top of Case) 68 7/8", Depth without Door 29 7/8", Depth (to Hinge Cover) 23 3/16", Depth (Total with Door Open) 48 3/4", Depth (Draw Open Fully without Handle) 57 7/8", Installation Clearance Sides 1/8", Top 1", Back 2" |
| null | 70" and More |
| null | 35" to 37.9" |
| null | 93.66 cm |
| null | 87.31 cm |
| null | 178.44 cm |
| null | 93.66 cm |
