Réfrigérateur 4 portes 36" 23 pi³
Détails du produit
À propos de ce produit
Le réfrigérateur Samsung Bespoke 4-Door Flex™ de 23 pi³ à profondeur de comptoir dispose d'un triple refroidissement, d'un distributeur avec filtre à eau, de CoolSelect+ et plus encore. Réduisez votre consommation d'énergie jusqu'à 10 % avec le mode AI Energy dans SmartThings Energy.
Information Produit
SKU # 1572837
Model # RF23DB9700QLAA
Caractéristiques
Profondeur assemblée (po)
30.63 po
Hauteur assemblée (po)
73 po
Largeur assemblée (po)
35.87 po
|
|
|
|---|---|
| Nombre de tablettes | 4 |
| Couleur | Stainless Steel |
| Profondeur du comptoir | Yes |
| Couleur du fabricant | Stainless Steel |
| Type de réfrigérateur | French 4-Door |
| Type d'installation | Freestanding |
| Nombre de portes | 4 |
| Informations supplémentaires | Triple Cooling, Metal Cooling Duct, Auto Open Doors, Energy Consumption: 634 kWh/year, Bottom Left Shelf: 2 EA, Bottom Left Box: 1 EA, Bottom Left Door Pocket: 3 EA, Bottom Left: LED Interior Light, Bottom Right Box: 1 EA, Bottom Right: FlexZone, Bottom Right Shelf: 2 EA, Bottom Right Door Pocket: 3 EA,, Exterior Feature:, Display Type: Internal (Simple UX LCD), Dispenser with Water Filter, Dispenser Type: See-Thru w/ Beverage Center, Door Handle: Recess, Door Type: BESPOKE,, Refrigerator Feature:, Interior LED Light: Wide Top LED, Number of Door Pocket: 6 EA, Number of Shelf (Total): 4 EA, Number of Vegetable & Fruit Drawer: 2 EA, UV Deodorizer, Gallon Door Storage: 1 EA |
| Alarme de porte | Yes |
| Sans givre | Yes |
| Porte gallon | Yes |
| umière intérieure | Yes |
| Technologies | CoolSelect+, SmartThings, Beverage Center™, FlexZone™ |
| Wi-Fi | Yes |
| Stockage du vin | Yes |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | Dual Auto Ice Maker (Cubed Ice & Ice Bites) |
| Filtration | Yes |
| Système d'eau | Interior |
| Conforme ADA | Yes |
| Marque | Samsung |
| Capacité-congélateur | 8.8 cu. ft. |
| Capacité-réfrigérateur | 14 cu. ft. |
| Certifications et approbations - Conforme ADA | Yes |
| Certifications et approbations - Certifié Energy Star | Yes |
| Certifications et approbations-Mode Sabbat | Yes |
| Energy Star | Yes |
|
|
|
|---|---|
| null | Net Case Height without Hinge (inch): 70 3/4", Net Depth without Door (inch): 24" |
| null | 70" and More |
| null | 23" to 28.9" |
| null | 73.03 cm |
| null | 73.03 cm |
| null | 185.42 cm |
