Réfrigérateur 4 Portes à Profondeur de Comptoir 36" 21.5 pi³
Détails du produit
À propos de ce produit
Réfrigérateur français 4 portes Frigidaire Gallery 36 pouces profondeur de comptoir avec zone de température Custom-Flex®, bacs à légumes CrispSeal® avec humidité automatique et une capacité totale de 21,5 pi³.
Information Produit
SKU # 1462318
Model # GRQC2255BF
Caractéristiques
Profondeur assemblée (po)
29.6 po
Hauteur assemblée (po)
70.13 po
Largeur assemblée (po)
36 po
|
|
|
|---|---|
| Nombre de tablettes | 2 |
| Couleur | Stainless Steel |
| Profondeur du comptoir | Yes |
| Couleur du fabricant | Smudge-Proof® Stainless Steel |
| Type de réfrigérateur | French 4-Door |
| Type d'installation | Freestanding |
| Nombre de portes | 4 |
| Informations supplémentaires | Air Filter, Air Filter Indicator, 2 Adjustable Gallon Door Bins, 3 Fixed Condiment Door Bins, 1 Fixed Gallon Door Bins, 7 Door Bins, 2 Adjustable Shelves, 1 Fixed Shelf, 2 Crispers |
| Verrouillage des commandes | Yes |
| Bacs à légumes | Yes |
| Affichage numérique | Yes |
| Alarme de porte | Yes |
| Sans givre | Yes |
| Porte gallon | Yes |
| Technologies | PureAir Ultra® II Air Filter, PureSource Ultra® II Refrigerator Water Filter, TwinTech™ Cooling System, SpaceWise® Organization System, Custom-Flex® Temp Zone, CrispSeal® Crispers with Auto Humidity |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | Crushed Ice, Cube Ice, Dispenser Height: 10 4/10", Light Control |
| Filtration | Yes |
| Indicateur de filtration | Yes |
| Système d'eau | Exterior |
| Conforme ADA | No |
| Marque | Frigidaire Gallery |
| Capacité-congélateur | 5.2 cu. ft. |
| Capacité-réfrigérateur | 16.3 cu. Ft |
| Certifications et approbations - Certifié CSA | Yes |
| Certifications et approbations - Certifié Energy Star | Yes |
| Certifications et approbations-Mode Sabbat | Yes |
| Informations | 120 Volts |
| Energy Star | Yes |
|
|
|
|---|---|
| null | Height Without Hinge: 70", Width of Cabinet: 35 8/10", Depth of Cabinet: 24 6/10", Depth With Door 90° Open: 46 9/10" |
| null | 70" and More |
| null | 35" to 37.9" |
| null | 74.18 cm |
| null | 74.93 cm |
| null | 178.11 cm |
