Réfrigérateur LG 36" 27,7 pi³ avec Eau et Glace
Détails du produit
À propos de ce produit
Réfrigérateur à trois portes françaises de 27,7 pi³ avec options de glace en cubes et pilée, 4 étagères divisées, Smart Inverter et Smart Diagnosis.
Information Produit
SKU # 1433252
Model # LRFS28XBD.ASBCNA3
Caractéristiques
Profondeur assemblée (po)
36.25 po
Hauteur assemblée (po)
69.75 po
Largeur assemblée (po)
35.75 po
|
|
|
|---|---|
| Nombre de tablettes | 4 |
| Type d'installation | Freestanding |
| Nombre de portes | 3 |
| Informations supplémentaires | Compressor Type: Smart Inverter, Evaporator: 1, Multi AirFlow Cooling, Temperature Sensors: 2, Refrigerant: Low GWP, Zero ODP and More energy Efficient Refrigerant (R500a/55g/1.94oz), Display Type: Membrane/ White LED, Temperature controls: Electronic/Dig |
| Verrouillage des commandes | Yes |
| Bacs à légumes | Yes |
| Affichage numérique | Yes |
| Alarme de porte | Yes |
| Capteurs électroniques | Yes |
| umière intérieure | Yes |
| Technologies | Pantry (Glide N Serve), Handle Type: SmartPull™ Handle, Wi-Fi Enabled, ThinQ® Technology: ProActive Smart Alerts to keep your appliances running smoothly, ThinQ® Care |
| Wi-Fi | Yes |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | Ice and Water Dispenser, In-door ice maker, In-door ice maker ice type: Cubed/ Crushed, In-door ice maker Daily Production: 3.5/ 3.8 (IcePlus) lbs, In-door ice maker Storage Capacity: 2.5lbs, IcePlus, Filteration System: 1 stage, Filter: LT1000P |
| Filtration | Yes |
| Indicateur de filtration | Yes |
| Accessoires inclus | Ice & Water Dispenser |
| Accessoires optionnels | Ice Maker |
| Conforme ADA | Yes |
| Marque | LG |
| Capacité-congélateur | 9.3 cu. ft. |
| Capacité-réfrigérateur | 18.4 cu. ft. |
| Certifications et approbations - Conforme ADA | Yes |
| Certifications et approbations - Certifié Energy Star | Yes |
| Certifications et approbations-Mode Sabbat | Yes |
| Informations | Energy Consumption (kWh/Year): 726 |
| Energy Star | Yes |
| Lumière intérieure | Yes |
|
|
|
|---|---|
| null | Width (Door Open 90° without Handle): 39.25", Width (Door Open 90° with Handle): 44.25", Width (Door Fully Open without Handle): 63.25", Height (to Top of Case): 68.5", Depth without Door: 29.875", Depth (To Hinge Cover): 25.375", Depth (Total with Door O |
| null | 66" - 72" |
| null | 35" to 37.9" |
| null | 92.08 cm |
| null | 85.73 cm |
| null | 177.17 cm |
| null | 92.08 cm |
