Réfrigérateur trois portes avec porte à deux battants à prof
Détails du produit
À propos de ce produit
Faites le plein de tout ce dont vous avez besoin et profitez de 25% d’espace en plus pour les aliments et boissons préférés de votre famille. Seul le LG Counter-Depth Max offre la capacité de 27 pi³ d’un réfrigérateur de profondeur standard dans un design de profondeur de comptoir.
Information Produit
SKU # 1433258
Model # LRFLC2706S
Caractéristiques
Profondeur assemblée (po)
31.62 po
Hauteur assemblée (po)
70.25 po
Largeur assemblée (po)
35.75 po
|
|
|
|---|---|
| Nombre de tablettes | 4 |
| Profondeur du comptoir | Yes |
| Type d'installation | Freestanding |
| Nombre de portes | 4 |
| Informations supplémentaires | Temperature sensors: 9, Refrigerant [Name / Amount(g)]: Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g), Fresh Air Filter, Refrigerant [Name / Amount(oz)]: Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz), 1 Evaporator, Smooth touch control/ white LED, Auto Closing Door Hinge (only left door), Smart diagnosis, PCC (Proactive Customer Care), Special features: DoorCooling+, Cool Guard, No. of Shelves: 4 Split (4 Fixed), 2 Crispers Bins, No. of Door Bins: 8 Total (2 Adjustable Gallon Sized), Door Bin Construction: 1 Piece (Clear), Cantilevered Shelves: Hybrid, Handle type: Bar |
| Verrouillage des commandes | Yes |
| Bacs à légumes | Yes |
| Tiroir à charcuterie/viande | Yes |
| Affichage numérique | Yes |
| Alarme de porte | Yes |
| Capteurs électroniques | Yes |
| Sans givre | Yes |
| Porte gallon | Yes |
| umière intérieure | Yes |
| Technologies | ThinQ® Technology with ThinQ Care, Smart inverter compressor, Glide N' Serve™ Drawer, Spill Protector™ Tempered Glass, IcePlus™, Decibel™ Quiet Operation, ThinQ®, DuraBase™ Solid Drawer Base, SmartPull™ Handle |
| Wi-Fi | Yes |
| Source d'alimentation | Electric |
| Caractéristiques du distributeur de glace et d'eau | Ice Storage capacity: 4.0lbs, Daily Ice Production: 2.5 lbs (F/Cubed), Water Filter: LT1000P |
| Filtration | Yes |
| Indicateur de filtration | Yes |
| Conforme ADA | No |
| Marque | LG |
| Capacité-congélateur | 8.6 cu. ft. |
| Capacité-réfrigérateur | 17.9 cu. ft. |
| Certifications et approbations - Certifié Energy Star | Yes |
| Certifications et approbations-Mode Sabbat | Yes |
| Informations | 632 kWh/year |
| Energy Star | Yes |
|
|
|
|---|---|
| null | Case Edge Clearance (Door Fully Open): 21", Width (Door Fully Open without Handle): 56 3/4", Door Edge Clearance without Handle: 2 1/4", Height (Floor to Top of Drawer): 70 1/4", Depth (Total with Door 90° Open): 43 1/2", Installation Clearance: Sides 1/8", Top 1", Back 2", Width (Door Open 90° without Handle): 40", Width (Door Open 90° with Handle): 44 7/8", Door Edge Clearance with Handle: 4 1/4", Height to Top of Case: 68 7/8", Depth without Door: 24 7/8", Depth (to Hinge Cover): 18 1/4", Depth (Draw Open Fully without Handle): 48 7/8" |
| null | 70" and More |
| null | 35" to 37.9" |
| null | 80.32 cm |
| null | 74.3 cm |
| null | 178.44 cm |
